<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://lotteryslayer.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lotteryslayer.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 22:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 4 Pick 3 winning tickets in 2 weeks! by Magoon</title>
		<link>http://lotteryslayer.com/4-pick-3-winning-tickets-in-2-weeks/comment-page-1#comment-60</link>
		<dc:creator>Magoon</dc:creator>
		<pubDate>Thu, 14 Oct 2010 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=53#comment-60</guid>
		<description>I really enjoyed reading this post. Great step by step description!</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this post. Great step by step description!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick 4 Basics by Micheal Kundla</title>
		<link>http://lotteryslayer.com/pick-4-basics/comment-page-1#comment-56</link>
		<dc:creator>Micheal Kundla</dc:creator>
		<pubDate>Fri, 08 Oct 2010 23:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=71#comment-56</guid>
		<description>Very nice post.</description>
		<content:encoded><![CDATA[<p>Very nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Pick 3 winning tickets in 2 weeks! by jlrria10</title>
		<link>http://lotteryslayer.com/4-pick-3-winning-tickets-in-2-weeks/comment-page-1#comment-47</link>
		<dc:creator>jlrria10</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=53#comment-47</guid>
		<description>Good question.
Yes, people have won with this program,  In fact if you click on the link in the right menu that says:
Winning Tickets, you will see our own winning ticket.  Soon we will be posting our winner from this
year.  All tickets were chosen using the LotterySlayer program.</description>
		<content:encoded><![CDATA[<p>Good question.<br />
Yes, people have won with this program,  In fact if you click on the link in the right menu that says:<br />
Winning Tickets, you will see our own winning ticket.  Soon we will be posting our winner from this<br />
year.  All tickets were chosen using the LotterySlayer program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Pick 3 winning tickets in 2 weeks! by speedy130</title>
		<link>http://lotteryslayer.com/4-pick-3-winning-tickets-in-2-weeks/comment-page-1#comment-45</link>
		<dc:creator>speedy130</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=53#comment-45</guid>
		<description>has anybody ever won from this program?</description>
		<content:encoded><![CDATA[<p>has anybody ever won from this program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick 4 Basics by Landon Permenter</title>
		<link>http://lotteryslayer.com/pick-4-basics/comment-page-1#comment-33</link>
		<dc:creator>Landon Permenter</dc:creator>
		<pubDate>Mon, 20 Sep 2010 07:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=71#comment-33</guid>
		<description>We were doing some research and came across this site. I admit that this article is great! Keep writing more. Will be reading your posts.</description>
		<content:encoded><![CDATA[<p>We were doing some research and came across this site. I admit that this article is great! Keep writing more. Will be reading your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick 4 Basics by jlrria10</title>
		<link>http://lotteryslayer.com/pick-4-basics/comment-page-1#comment-32</link>
		<dc:creator>jlrria10</dc:creator>
		<pubDate>Fri, 17 Sep 2010 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=71#comment-32</guid>
		<description>Nick

While it is possible to increase the odds, there is no way to guarantee that someone will win.
Stay away from any program or course that guarantees you will win.  You&#039;d be wasting your money if you bought them.
We have bought and tried and back tested and research many lottery programs, all of which guaranteed we would win. Simply put they do not work.
Good luck with your gambling.</description>
		<content:encoded><![CDATA[<p>Nick</p>
<p>While it is possible to increase the odds, there is no way to guarantee that someone will win.<br />
Stay away from any program or course that guarantees you will win.  You&#8217;d be wasting your money if you bought them.<br />
We have bought and tried and back tested and research many lottery programs, all of which guaranteed we would win. Simply put they do not work.<br />
Good luck with your gambling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick 4 Basics by Nick Hummell</title>
		<link>http://lotteryslayer.com/pick-4-basics/comment-page-1#comment-31</link>
		<dc:creator>Nick Hummell</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=71#comment-31</guid>
		<description>I have heard that all games of chance are presumed to have an positive expectation of outcome, but I&#039;m certainly not sure precisely what that suggests. I furthermore can&#039;t see how you can increase your chances at beating lotteries no matter what system you apply, but that said, due to the fact I&#039;m a risk taker I&#039;m going to take a gamble on some of these methods.</description>
		<content:encoded><![CDATA[<p>I have heard that all games of chance are presumed to have an positive expectation of outcome, but I&#8217;m certainly not sure precisely what that suggests. I furthermore can&#8217;t see how you can increase your chances at beating lotteries no matter what system you apply, but that said, due to the fact I&#8217;m a risk taker I&#8217;m going to take a gamble on some of these methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Pick 3 winning tickets in 2 weeks! by Young Jeezy</title>
		<link>http://lotteryslayer.com/4-pick-3-winning-tickets-in-2-weeks/comment-page-1#comment-30</link>
		<dc:creator>Young Jeezy</dc:creator>
		<pubDate>Tue, 14 Sep 2010 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=53#comment-30</guid>
		<description>I don&#039;t often agree with the info that are presented on websites but in this case I agree.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t often agree with the info that are presented on websites but in this case I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick 4 Basics by Pierre</title>
		<link>http://lotteryslayer.com/pick-4-basics/comment-page-1#comment-26</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=71#comment-26</guid>
		<description>I was doing a search and came across this blog site. I admit that this article is on point! Keep it up. We will be reading your posts</description>
		<content:encoded><![CDATA[<p>I was doing a search and came across this blog site. I admit that this article is on point! Keep it up. We will be reading your posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Pick 3 winning tickets in 2 weeks! by jlrria10</title>
		<link>http://lotteryslayer.com/4-pick-3-winning-tickets-in-2-weeks/comment-page-1#comment-8</link>
		<dc:creator>jlrria10</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://lotteryslayer.com/?p=53#comment-8</guid>
		<description>Sorry Rosalyn, there is NO strategy that will give you a 50-50 chance of winning.  While some people ( other lottery marketers) may say so, it&#039;s simply not true.  I&#039;ve back tested just about every system out there and none give you that kind of edge.  You can improve your chances of winning by playing smart and analyzing past draws.  We&#039;ve been very successful doing this.</description>
		<content:encoded><![CDATA[<p>Sorry Rosalyn, there is NO strategy that will give you a 50-50 chance of winning.  While some people ( other lottery marketers) may say so, it&#8217;s simply not true.  I&#8217;ve back tested just about every system out there and none give you that kind of edge.  You can improve your chances of winning by playing smart and analyzing past draws.  We&#8217;ve been very successful doing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

